Elsevier 2023 SDG mapping
Tips
How to read a Scopus query
The Scopus queries presented in this view correspond to what is known on scopus.com as advanced search queries. Advanced searches allow a query creator to create complex and robust queries using field codes, Boolean operators, or proximity operators. We detail each of these elements below.
Field codes
A typical publication's Scopus record contains a myriad of information about it. To make this information easily usable, this information is structured and parsed apart in different fields, each containing a given type of information. For example, the title field contains a publication's title, and the publication year field informs us about when a given publication was first made public.
Field codes are there to indicate which field(s) we would like to source information from when conducting a given search. To avoid searches becoming overly long, they are usually shortened words such as ABS, which stands for "Abstract". The most commonly-used field codes used by our query-building team are:
- TITLE-ABS-KEY
Searches through the Title, Abstract, and all Keywords - TITLE-ABS
Searches only through the Title and Abstract - AUTHKEY
Searches only through the Author-defined keywords - SRCTITLE
Searches only through the journal or conference proceedings' titles
To conduct a search in a given field, the syntax is always field-code(search-term).
The field codes used can potentially have a deep impact on a search. For example, searching for "Canada" in field AFFILCOUNTRY would return publications where at least one author was affiliated with a Canadian institution, while the same search conducted in field TITLE-ABS-KEY would return articles that concern Canada.
Boolean operators
In most cases, conducting a Scopus search using a single field code or a single term is not sufficient to obtain a robust set of results. To remedy this, Scopus searches make use of boolean operators to allow for the combination of different terms or query parts. The allowed operators are
- OR
At least one of the terms must appear in the specified field, or at least one of the searches must match - AND
Both of the terms must appear in the specified field, or both searches must match - AND NOT
Only the first term must appear in the specified field, or only the first search must match
Boolean operators are applied in the order they were listed above. Therefore, KEY(mouse AND NOT cat OR dog) is interpreted as KEY((mouse) AND NOT (cat OR dog)).
Proximity operators
In some instances, a certain word is deemed relevant to a topic only if it is close to another word in the text, or certain phrasings might space out two related words defining a topic, which we could want to be tolerant to. For example, the sentence "publishing scholarly journals" is relevant to the topic of "scholarly publishing", but searching for "scholarly publishing" alone would not capture an article that used this expression.
Using proximity searches enable building queries that are tolerant to such things. Two proximity search operators are available in Scopus:
- W/n
Both terms must be within n words of each other, but not in any particular order - PRE/n
Both terms must be within n words of each other, in the order they are listed in
For example, the search TITLE-ABS-KEY("journal" W/2 "publishing") would capture the sentence from the example above, but TITLE-ABS-KEY("journal" PRE/2 "publishing") would not, since the words are not in the same order.
Introduction
The United Nations Sustainable Development Goals (SDGs) challenge the global community to build a world where no one is left behind.
Since 2018, Elsevier has generated SDG search queries to help researchers and institutions track and demonstrate progress toward the SDG targets. In the past 3 years, these queries, along with the university’s own data and evidence supporting progress and contributions to the particular SDG outside of research-based metrics, are used for the THE Impact Rankings.
Method
For 2025, the SDGs use the exact same search query and ML algorithm as the Elsevier 2023 SDG mappings, with only minor modifications coming from changes to the search engine handling the SDG queries. Because of this, while the vast majority of publications retain their original mapping, the number of publications in each SDG has slightly changed.
All these changes were implemented to streamline how SDG queries are handled. Users should note that running these in Scopus should be done for reference purposes only, as the Scopus search engine behaves slightly differently than the classifier used to formerly tag SDGs to publications. Full details of the 2023 methodology are available on Digital Commons Data.
SDG 3 – Good Health and Well-being
Query
Below is the full search query used for SDG 3 – Good Health and Well-being. We’ve broken it down by each query component. Use the + and – buttons to expand or concatenate the different bracket levels.
Subfields of science
In this section, we show how the publication set, captured by the query above, relates to the Science-Metrix classification system.As shown in Figure 1, the publications related to this publication set fall mainly under the subfields of Oncology & Carcinogenesis (1,149,766 publications), Cardiovascular System & Hematology (565,033 publications) and General & Internal Medicine (521,748 publications). The total share of each subfield included under the publication set are presented upon hovering your cursor over the bars.
Journals
In this section, we show how the publication set, captured by the query above, relates to scholarly journals. Journals are sorted in terms of their total output in the field. The horizontal bars are proportional to the number of publications contributed by the journal to the current publication set. To see the proportion of the total publications in the journal contributing to this publication set or their relevance score, you can hover your cursor over the bars.The articles on this topic are published most frequently in the following journals: PLoS ONE (107,767 publications), Scientific Reports (56,313 publications) and International Journal of Molecular Sciences (41,321 publications).
Keywords
Elsevier’s Scopus database of scientific literature, was used for the table below. The document types included in the data sets are journal articles, reviews, short surveys and conference papers, covering the period 1996–2022. We refer to these documents collectively as “publications” or “papers”.In order to help better illustrate the content of this set of publications, indicators associated with the keywords most specific to this set (according to a TF-IDF score) are presented below.
Term | Papers with this term in the publication set | Papers with this term in all of Scopus | Relevance (tf-idf) | Percentage of Scopus |
---|---|---|---|---|
breast cancer resistance protein | 2421 | 2468 | 19.374382 | 98 |
international association for the study of lung cancer | 2272 | 2318 | 19.371101 | 98 |
national institutes of health stroke scale score | 1802 | 1820 | 19.370570 | 99 |
breast cancer resistance | 2657 | 2720 | 19.366095 | 98 |
functional assessment of cancer therapy | 2799 | 2864 | 19.365436 | 98 |
hodgkin lymphoma (hl) | 2399 | 2458 | 19.364585 | 98 |
sustained virological response (svr) | 2517 | 2585 | 19.360492 | 97 |
alcohol use disorders identification test | 2412 | 2481 | 19.357235 | 97 |
cancer theranostic | 2124 | 2180 | 19.356370 | 97 |
national cancer database | 3666 | 3725 | 19.354746 | 98 |
peripheral artery disease (pad) | 2853 | 2938 | 19.352216 | 97 |
adolescents with type 1 diabetes | 2581 | 2665 | 19.350068 | 97 |
kaposi's sarcoma-associated herpesvirus | 2112 | 2176 | 19.348812 | 97 |
european prospective investigation into cancer | 1621 | 1643 | 19.348381 | 99 |
stroke thrombectomy | 1713 | 1745 | 19.347822 | 98 |
sentinel lymph node biopsy (slnb) | 2171 | 2241 | 19.346913 | 97 |
shiga toxin-producing escherichia coli | 2601 | 2692 | 19.345442 | 97 |
hiv/hcv | 2134 | 2205 | 19.344056 | 97 |
anticancer therapeutic | 2891 | 2989 | 19.343834 | 97 |
pediatric obesity | 2438 | 2526 | 19.343555 | 97 |
oropharyngeal squamous cell carcinoma | 2573 | 2667 | 19.342717 | 96 |
childhood cancer survivors | 2520 | 2614 | 19.341443 | 96 |
substance-related disorder | 2287 | 2371 | 19.341008 | 96 |
cancer theranostics | 1766 | 1810 | 19.340842 | 98 |
marginal zone lymphoma | 2464 | 2558 | 19.339858 | 96 |
diabetes mellitus, type 2 | 1544 | 1565 | 19.339718 | 99 |
childhood cancer survivor | 2825 | 2929 | 19.339542 | 96 |
chemoradiotherapy (crt) | 2986 | 3093 | 19.338248 | 97 |
national institutes of health stroke scale (nihss) | 3228 | 3333 | 19.338158 | 97 |
metastatic colorectal cancer (mcrc) | 3183 | 3289 | 19.337997 | 97 |
chronic hepatitis c (chc) | 2524 | 2624 | 19.337170 | 96 |
substance-related disorders | 2128 | 2207 | 19.336888 | 96 |
biochemical failure | 2177 | 2260 | 19.336355 | 96 |
european organisation for research and treatment of cancer | 1840 | 1896 | 19.336049 | 97 |
metastatic renal cell carcinoma (mrcc) | 1804 | 1859 | 19.333571 | 97 |
distant metastasis-free survival | 2281 | 2374 | 19.333553 | 96 |
hiv-uninfected | 3309 | 3421 | 19.333167 | 97 |
mda-mb-231 breast cancer cells | 2056 | 2135 | 19.332227 | 96 |
barcelona clinic liver cancer | 1776 | 1830 | 19.331729 | 97 |
incident diabetes | 1998 | 2073 | 19.331564 | 96 |
stroke center | 2607 | 2718 | 19.331392 | 96 |
pandemic influenza a | 2107 | 2191 | 19.331307 | 96 |
mda-mb-231 breast cancer cell | 2627 | 2739 | 19.331149 | 96 |
slnb | 2765 | 2881 | 19.330906 | 96 |
international prognostic index | 2935 | 3054 | 19.330538 | 96 |
mcrpc | 2725 | 2841 | 19.330295 | 96 |
anaplastic lymphoma kinase (alk) | 3267 | 3385 | 19.330177 | 97 |
cancer-specific mortality | 3278 | 3396 | 19.330065 | 97 |
head and neck cancer (hnc) | 3106 | 3226 | 19.330055 | 96 |
substance use treatment | 2020 | 2100 | 19.328746 | 96 |
cancer drug delivery | 3496 | 3611 | 19.328634 | 97 |
her2 status | 2550 | 2663 | 19.328487 | 96 |
hcv treatment | 3122 | 3245 | 19.328195 | 96 |
disease-specific survival (dss) | 2759 | 2879 | 19.328140 | 96 |
prostate-specific membrane antigen (psma) | 2026 | 2108 | 19.327417 | 96 |
cancer and nutrition | 1569 | 1605 | 19.325939 | 98 |
androgen deprivation therapy (adt) | 3044 | 3171 | 19.325857 | 96 |
european prospective investigation into cancer and nutrition | 1441 | 1461 | 19.325474 | 99 |
adult congenital heart disease | 1883 | 1955 | 19.324643 | 96 |
anticancer drug delivery | 1711 | 1765 | 19.324552 | 97 |
adults with type 2 diabetes | 3263 | 3391 | 19.324427 | 96 |
metastatic crc | 1927 | 2004 | 19.323924 | 96 |
hcv genotype 1 | 2747 | 2873 | 19.323922 | 96 |
cryptogenic stroke | 1924 | 2001 | 19.323660 | 96 |
colorectal cancer (crc) screening | 1703 | 1757 | 19.323609 | 97 |
chronic hepatitis c virus (hcv) infection | 2606 | 2729 | 19.322917 | 95 |
european society for medical oncology | 3697 | 3816 | 19.322373 | 97 |
neoadjuvant chemoradiation | 2076 | 2168 | 19.322313 | 96 |
hiv-1 subtype | 3244 | 3376 | 19.322254 | 96 |
cancer targeted | 2504 | 2624 | 19.321993 | 95 |
pdm09 | 2301 | 2410 | 19.321861 | 95 |
metastatic castration-resistant prostate cancer (mcrpc) | 1637 | 1685 | 19.321790 | 97 |
national institute of health stroke scale | 1832 | 1902 | 19.321620 | 96 |
anticancer efficacy | 3187 | 3321 | 19.321403 | 96 |
pathologic complete response (pcr) | 1648 | 1698 | 19.321051 | 97 |
substance use disorder (sud) | 2297 | 2407 | 19.320873 | 95 |
high-risk prostate cancer | 1862 | 1936 | 19.320736 | 96 |
nsclcs | 2228 | 2334 | 19.320346 | 95 |
follicular lymphoma (fl) | 2183 | 2286 | 19.320128 | 95 |
asthma phenotype | 1734 | 1795 | 19.319996 | 97 |
hbv genotype | 2167 | 2269 | 19.319958 | 96 |
diabetes status | 2919 | 3055 | 19.319631 | 96 |
non–small cell lung | 1979 | 2066 | 19.319222 | 96 |
metastatic breast cancer (mbc) | 2622 | 2751 | 19.319141 | 95 |
plasma hiv-1 rna | 1438 | 1463 | 19.318798 | 98 |
shiga toxin-producing escherichia coli (stec) | 1645 | 1697 | 19.318504 | 97 |
hcc recurrence | 1904 | 1985 | 19.318112 | 96 |
cvd events | 3166 | 3306 | 19.317932 | 96 |
castration-resistant prostate cancer (crpc) | 2487 | 2612 | 19.317748 | 95 |
global initiative for chronic obstructive lung disease | 1706 | 1766 | 19.317709 | 97 |
health services accessibility | 1928 | 2012 | 19.317526 | 96 |
pandemic h1n1 | 1810 | 1882 | 19.317385 | 96 |
anticancer therapeutics | 1635 | 1687 | 19.317185 | 97 |
non-muscle-invasive | 1842 | 1918 | 19.316818 | 96 |
2009 pandemic | 2024 | 2118 | 19.316642 | 96 |
non–small cell | 2001 | 2093 | 19.316557 | 96 |
suicide gene | 2512 | 2640 | 19.316462 | 95 |
targeted cancer therapy | 2164 | 2270 | 19.316448 | 95 |
escherichia coli (stec) | 2363 | 2483 | 19.316333 | 95 |
sustained virologic response | 3715 | 3845 | 19.316270 | 97 |
asthma control test | 1754 | 1821 | 19.316189 | 96 |
effusion lymphoma | 1518 | 1556 | 19.316137 | 98 |
mantle cell lymphoma (mcl) | 2363 | 2484 | 19.315568 | 95 |
direct-acting antivirals | 3209 | 3353 | 19.315453 | 96 |
combination antiretroviral therapy (cart) | 1845 | 1923 | 19.315195 | 96 |
cancer-related fatigue | 1732 | 1798 | 19.314638 | 96 |
anthracycline-based | 2111 | 2215 | 19.314530 | 95 |
risk of ischemic stroke | 2549 | 2682 | 19.314135 | 95 |
sentinel node biopsy | 3291 | 3437 | 19.313880 | 96 |
metastatic rcc | 2212 | 2325 | 19.313727 | 95 |
interferon and ribavirin | 2763 | 2905 | 19.313537 | 95 |
tumor-node-metastasis | 2416 | 2543 | 19.313429 | 95 |
adjuvant chemoradiation | 2876 | 3021 | 19.313416 | 95 |
crc risk | 2180 | 2291 | 19.313352 | 95 |
sln biopsy | 1478 | 1513 | 19.313308 | 98 |
national comprehensive cancer network | 3885 | 4013 | 19.313168 | 97 |
concurrent chemoradiation | 2124 | 2231 | 19.312912 | 95 |
pharyngeal squamous cell carcinoma | 3352 | 3499 | 19.312846 | 96 |
neoadjuvant chemotherapy (nac) | 3010 | 3158 | 19.312820 | 95 |
epidermal growth factor receptor (egfr) mutation | 2141 | 2250 | 19.312415 | 95 |
non–small cell lung cancer | 1873 | 1957 | 19.312292 | 96 |
sentinel lymph node (sln) | 3137 | 3287 | 19.312034 | 95 |
metastatic castration-resistant prostate cancer | 3257 | 3407 | 19.311779 | 96 |
end-stage kidney disease (eskd) | 1595 | 1647 | 19.311668 | 97 |
acute ischemic stroke patients | 2769 | 2914 | 19.311666 | 95 |
hiv/sti | 1518 | 1560 | 19.311475 | 97 |
cancer cell apoptosis | 2422 | 2552 | 19.311448 | 95 |
chronic thromboembolic pulmonary hypertension | 2552 | 2689 | 19.311386 | 95 |
prostate cancer (pc) | 3327 | 3477 | 19.311357 | 96 |
atherosclerosis cardiovascular disease | 2750 | 2895 | 19.311278 | 95 |
autoimmune hepatitis (aih) | 2337 | 2462 | 19.311225 | 95 |
egfr tyrosine kinase inhibitors | 1929 | 2020 | 19.311156 | 95 |
metastatic setting | 2038 | 2140 | 19.310732 | 95 |
advanced hepatocellular carcinoma (hcc) | 1785 | 1861 | 19.310699 | 96 |
hiv prevention intervention | 1827 | 1908 | 19.310410 | 96 |
prevention of mother-to-child transmission | 2001 | 2100 | 19.310320 | 95 |
prostate cancer treatment | 2984 | 3136 | 19.310159 | 95 |
primary effusion lymphoma | 1476 | 1514 | 19.309388 | 97 |
hiv-infected adults | 2746 | 2894 | 19.309194 | 95 |
obesity type | 2341 | 2469 | 19.309120 | 95 |
chronic hepatitis c virus (hcv) | 3406 | 3559 | 19.309000 | 96 |
primary effusion | 1502 | 1544 | 19.308921 | 97 |
crc screening | 3222 | 3378 | 19.308436 | 95 |
locally advanced rectal cancer | 3471 | 3624 | 19.308289 | 96 |
large vessel occlusion | 2952 | 3107 | 19.307989 | 95 |
papillary thyroid cancer (ptc) | 2025 | 2129 | 19.307916 | 95 |
latent tuberculosis infection | 3195 | 3352 | 19.307898 | 95 |
chronic thromboembolic pulmonary | 2570 | 2713 | 19.307744 | 95 |
hbv dna level | 2411 | 2546 | 19.307220 | 95 |
metastatic castration-resistant | 3428 | 3584 | 19.307126 | 96 |
diabetes medication | 2091 | 2202 | 19.307109 | 95 |
nmibc | 2289 | 2416 | 19.307094 | 95 |
ckd stages | 2194 | 2314 | 19.306895 | 95 |
cancer stem cell (csc) | 1936 | 2033 | 19.306301 | 95 |
substance use disorders (suds) | 1680 | 1748 | 19.306063 | 96 |
neuroblastoma sh-sy5y cell | 1829 | 1915 | 19.305785 | 96 |
cancer-related genes | 2552 | 2697 | 19.305700 | 95 |
diabetes self-management | 3198 | 3359 | 19.305564 | 95 |
msi-h | 2353 | 2487 | 19.305142 | 95 |
cancer cell survival | 2685 | 2837 | 19.305015 | 95 |
neuroblastoma sh-sy5y | 2011 | 2117 | 19.304971 | 95 |
prostate cancer progression | 3156 | 3318 | 19.304956 | 95 |
obesity and metabolic syndrome | 2148 | 2267 | 19.304575 | 95 |
women living with hiv | 2401 | 2539 | 19.304505 | 95 |
prevalence of type 2 diabetes | 2495 | 2639 | 19.304239 | 95 |
and end results database | 2320 | 2453 | 19.304152 | 95 |
hiv acquisition | 2362 | 2498 | 19.304081 | 95 |
peritoneal cancer | 2029 | 2138 | 19.303867 | 95 |
a549 lung cancer | 1794 | 1878 | 19.303820 | 96 |
men living with hiv | 2959 | 3121 | 19.303702 | 95 |
cancer stem-like | 2354 | 2490 | 19.303668 | 95 |
brca mutation | 2737 | 2893 | 19.303658 | 95 |
exposure to pm2.5 | 2057 | 2169 | 19.303577 | 95 |
prostate cancer diagnosis | 1897 | 1993 | 19.303419 | 95 |
sentinel nodes | 2055 | 2167 | 19.303415 | 95 |
anti-cancer properties | 2097 | 2213 | 19.303318 | 95 |
brca2 mutation | 3019 | 3183 | 19.303070 | 95 |
cancer survivorship | 3506 | 3668 | 19.302998 | 96 |
progression of chronic kidney disease | 1829 | 1918 | 19.302887 | 95 |
transarterial chemoembolization (tace) | 2426 | 2568 | 19.302703 | 94 |
uncontrolled asthma | 1899 | 1996 | 19.302689 | 95 |
egfr tk | 1767 | 1849 | 19.302639 | 96 |
differentiated thyroid cancer (dtc) | 1701 | 1775 | 19.302550 | 96 |
american joint committee on cancer (ajcc) | 2139 | 2260 | 19.302265 | 95 |
alcohol use disorder (aud) | 2895 | 3058 | 19.302216 | 95 |
children with type 1 diabetes | 2634 | 2788 | 19.302162 | 94 |
egfr-tkis | 2460 | 2605 | 19.302031 | 94 |
visceral obesity | 2719 | 2877 | 19.301873 | 95 |
hormone receptor-positive | 3102 | 3269 | 19.301818 | 95 |
chb patients | 2871 | 3035 | 19.301192 | 95 |
cancer stem-like cell | 2100 | 2219 | 19.301009 | 95 |
end results database | 2346 | 2485 | 19.300955 | 94 |
opscc | 1475 | 1520 | 19.300864 | 97 |
obesity rates | 2258 | 2391 | 19.300536 | 94 |
ca-mrsa | 1860 | 1955 | 19.300515 | 95 |
brca1/2 mutation | 2147 | 2271 | 19.300357 | 95 |
obstructive cad | 1556 | 1613 | 19.300243 | 96 |
tki therapy | 1629 | 1696 | 19.300132 | 96 |
type 2 diabetes mellitus (dm) | 2652 | 2810 | 19.299976 | 94 |
trail-induced apoptosis | 1775 | 1861 | 19.299617 | 95 |
international diabetes federation | 2850 | 3016 | 19.299538 | 94 |
stroke therapy | 2267 | 2402 | 19.299513 | 94 |
persons living with hiv | 2305 | 2443 | 19.299435 | 94 |
her2 expression | 2080 | 2199 | 19.299429 | 95 |
pm2.5 exposure | 2915 | 3083 | 19.299364 | 95 |
allergy, asthma | 4632 | 4736 | 19.298914 | 98 |
cvd event | 3654 | 3820 | 19.298805 | 96 |
folfiri | 2964 | 3134 | 19.298795 | 95 |
atherosclerotic cardiovascular disease (ascvd) | 1998 | 2110 | 19.298522 | 95 |
human prostate cancer cells | 2932 | 3102 | 19.298361 | 95 |
l858r | 2313 | 2453 | 19.298349 | 94 |
inflammation and cancer | 2408 | 2555 | 19.298123 | 94 |
adult congenital heart | 1964 | 2073 | 19.298058 | 95 |
improving global outcomes | 2105 | 2228 | 19.298021 | 94 |
tyrosine kinase inhibitor (tki) | 3069 | 3242 | 19.298019 | 95 |
weekly paclitaxel | 1584 | 1647 | 19.297857 | 96 |
recurrent ovarian cancer | 2029 | 2145 | 19.297752 | 95 |
egfr tki | 1653 | 1726 | 19.297116 | 96 |
cancer stem-like cells | 1890 | 1992 | 19.297106 | 95 |
survivorship care | 1736 | 1820 | 19.296811 | 95 |
metastatic nsclc | 1912 | 2017 | 19.296595 | 95 |
cancer mechanism | 2830 | 3000 | 19.296572 | 94 |
ventilator-associated pneumonia (vap) | 2980 | 3154 | 19.296524 | 94 |
chronic thromboembolic pulmonary hypertension (cteph) | 1552 | 1612 | 19.296225 | 96 |
her2-negative | 3179 | 3356 | 19.296220 | 95 |
her2-positive breast cancer | 2912 | 3085 | 19.296174 | 94 |
pathologic complete response | 3348 | 3525 | 19.296085 | 95 |
cardiovascular disease (cvd) risk | 4003 | 4160 | 19.295944 | 96 |
nonsmall cell lung cancer | 2959 | 3134 | 19.295630 | 94 |
asthma outcome | 1479 | 1529 | 19.295618 | 97 |
stroke subtype | 2993 | 3169 | 19.295454 | 94 |
baseline hba1c | 1663 | 1739 | 19.295344 | 96 |
endometrial cancer (ec) | 2481 | 2637 | 19.294957 | 94 |
h5n1 virus | 2332 | 2478 | 19.294826 | 94 |
health services access | 2127 | 2256 | 19.294703 | 94 |
type 1 diabetes mellitus (t1dm) | 4087 | 4242 | 19.294664 | 96 |
significant prostate cancer | 1679 | 1758 | 19.294414 | 96 |
tuberculin skin test (tst) | 1797 | 1891 | 19.294366 | 95 |
milan criteria | 1619 | 1690 | 19.294357 | 96 |
neuroblastoma sh-sy5y cells | 1604 | 1673 | 19.294291 | 96 |
breast cancer mcf-7 | 2197 | 2333 | 19.294114 | 94 |
substance use problem | 1610 | 1680 | 19.294103 | 96 |
cancer epigenetic | 1844 | 1944 | 19.294007 | 95 |
stroke outcomes | 1646 | 1721 | 19.293997 | 96 |
diabetic kidney disease (dkd) | 2006 | 2124 | 19.293953 | 94 |
new-onset diabetes | 2045 | 2167 | 19.293933 | 94 |
tki treatment | 1690 | 1771 | 19.293838 | 95 |
cancer inflammation | 1752 | 1841 | 19.293803 | 95 |
child obesity | 1607 | 1677 | 19.293652 | 96 |
cancer-related gene | 2996 | 3175 | 19.293652 | 94 |
peg-ifn | 2613 | 2779 | 19.293185 | 94 |
hnscc patients | 2457 | 2614 | 19.293125 | 94 |
sustained virologic response (svr) | 1497 | 1552 | 19.292855 | 96 |
targeting cancer | 2515 | 2676 | 19.292853 | 94 |
integrase inhibitor | 2434 | 2590 | 19.292747 | 94 |
overweight, obesity | 1805 | 1902 | 19.292393 | 95 |
muscle invasive bladder cancer | 2688 | 2859 | 19.292269 | 94 |
ln metastasis | 2706 | 2878 | 19.292144 | 94 |
oligometastatic | 2309 | 2457 | 19.291937 | 94 |
stroke thrombolysis | 1491 | 1546 | 19.291817 | 96 |
surveillance, epidemiology, and end results database | 1752 | 1843 | 19.291802 | 95 |
anti-obesity effect | 2109 | 2240 | 19.291614 | 94 |
colorectal cancer risk | 2801 | 2978 | 19.291398 | 94 |
clear cell rcc | 1756 | 1848 | 19.291311 | 95 |
t790m | 2821 | 2999 | 19.291220 | 94 |
egfr tyrosine kinase inhibitor | 3107 | 3292 | 19.291145 | 94 |
hcc development | 2926 | 3108 | 19.290769 | 94 |
advanced hcc | 3375 | 3562 | 19.290426 | 95 |
hiv coinfection | 1607 | 1680 | 19.290388 | 96 |
cancer cell death | 3816 | 3994 | 19.289860 | 96 |
stroke registry | 2008 | 2131 | 19.289746 | 94 |
substance use problems | 1504 | 1563 | 19.289404 | 96 |
incidence of type 2 diabetes | 1732 | 1823 | 19.289219 | 95 |
controlled asthma | 3349 | 3539 | 19.288848 | 95 |
kaposi's sarcoma-associated herpesvirus (kshv) | 1333 | 1366 | 19.288690 | 98 |
persistent asthma | 3711 | 3895 | 19.288653 | 95 |
chronic thromboembolic | 2841 | 3024 | 19.288463 | 94 |
genotype 1b | 2162 | 2302 | 19.288305 | 94 |
neoadjuvant chemoradiotherapy | 3376 | 3567 | 19.288215 | 95 |
a549 lung cancer cell | 1606 | 1681 | 19.288061 | 96 |
prostate-specific membrane | 3075 | 3265 | 19.287889 | 94 |
anticancer mechanism | 1576 | 1647 | 19.287753 | 96 |
prostate-specific membrane antigen | 3060 | 3250 | 19.287732 | 94 |
lymph node ratio | 1555 | 1623 | 19.287706 | 96 |
breast cancer model | 2608 | 2782 | 19.287483 | 94 |
2009 h1n1 | 1786 | 1886 | 19.287162 | 95 |
programmed death-ligand 1 (pd-l1) | 2065 | 2197 | 19.287086 | 94 |
merkel cell carcinoma (mcc) | 1551 | 1619 | 19.287050 | 96 |
tumor necrosis factor-related apoptosis-inducing ligand | 2490 | 2658 | 19.286717 | 94 |
obesity rate | 2717 | 2898 | 19.286476 | 94 |
brca1 or brca2 | 1674 | 1760 | 19.286414 | 95 |
hallmarks of cancer | 2616 | 2792 | 19.286408 | 94 |
pmtct | 2076 | 2210 | 19.286337 | 94 |
diabetes-related complication | 1717 | 1809 | 19.286206 | 95 |
breast cancer subtypes | 2727 | 2909 | 19.286118 | 94 |
pathological complete response (pcr) | 1900 | 2015 | 19.286115 | 94 |
drug use disorder | 1478 | 1536 | 19.285988 | 96 |
stroke subtypes | 1907 | 2023 | 19.285948 | 94 |
latent tuberculosis infection (ltbi) | 1537 | 1604 | 19.285850 | 96 |
cancer-specific survival (css) | 3171 | 3366 | 19.285714 | 94 |
b-cell non-hodgkin lymphoma | 1556 | 1626 | 19.285629 | 96 |
flt3-itd | 1876 | 1989 | 19.285333 | 94 |
antiretroviral treatment (art) | 2185 | 2331 | 19.285161 | 94 |
diffuse large b cell lymphoma | 3246 | 3443 | 19.284898 | 94 |
a(h1n1)pdm09 | 1389 | 1434 | 19.284860 | 97 |
asthma outcomes | 1321 | 1355 | 19.284795 | 97 |
resistant breast cancer | 2190 | 2337 | 19.284726 | 94 |
combination antiretroviral therapy | 3925 | 4109 | 19.284724 | 96 |
adults with diabetes | 2894 | 3085 | 19.284534 | 94 |
anticancer therapies | 3679 | 3872 | 19.284520 | 95 |
human colorectal cancer cell | 2217 | 2367 | 19.284297 | 94 |
people living with hiv (plwh) | 2184 | 2331 | 19.284277 | 94 |
asthma and copd | 2425 | 2592 | 19.284201 | 94 |
eastern cooperative oncology group performance status | 3208 | 3406 | 19.284181 | 94 |
cancer history | 2109 | 2249 | 19.284084 | 94 |
alk-positive | 1694 | 1785 | 19.284062 | 95 |
hiv-exposed | 1769 | 1870 | 19.284038 | 95 |
chronic thromboemboli | 2893 | 3085 | 19.283885 | 94 |
cteph | 1803 | 1909 | 19.283421 | 94 |
lung cancer treatment | 2660 | 2843 | 19.283247 | 94 |
ckd progression | 1940 | 2063 | 19.283060 | 94 |
nucleos(t)ide analog | 1800 | 1906 | 19.283050 | 94 |
chronic hepatitis c patients | 2255 | 2410 | 19.283013 | 94 |
mucosa-associated lymphoid tissue lymphoma | 1578 | 1654 | 19.282551 | 95 |
hiv-1 integrase | 1827 | 1937 | 19.282491 | 94 |
hiv-rna | 1452 | 1509 | 19.282392 | 96 |
hiv stigma | 1439 | 1494 | 19.282337 | 96 |
hcv therapy | 1376 | 1421 | 19.282218 | 97 |
crc cell lines | 2455 | 2627 | 19.282113 | 93 |
hiv-associated neurocognitive disorder | 1527 | 1596 | 19.281877 | 96 |
asthma model | 2043 | 2179 | 19.281693 | 94 |
hcc treatment | 1975 | 2104 | 19.281270 | 94 |
cancer development and progression | 3617 | 3818 | 19.281146 | 95 |
h5n1 influenza | 1502 | 1568 | 19.280942 | 96 |
upper tract urothelial carcinoma | 1476 | 1538 | 19.280911 | 96 |
acute ischemic stroke (ais) | 3823 | 4019 | 19.280793 | 95 |
her2 positive | 1834 | 1947 | 19.280471 | 94 |
cancer thyroid | 2165 | 2315 | 19.280381 | 94 |
cancer diagnoses | 3222 | 3427 | 19.280240 | 94 |
cancer gene therapy | 3368 | 3574 | 19.279972 | 94 |
national cancer data base | 1269 | 1298 | 19.279764 | 98 |
stroke recurrence | 2147 | 2296 | 19.279761 | 94 |
nucleos(t)ide | 2147 | 2296 | 19.279761 | 94 |
diabetes model | 1773 | 1879 | 19.279632 | 94 |
diabetes-related complications | 1642 | 1730 | 19.279613 | 95 |
thromboembolic pulmonary hypertension | 2611 | 2797 | 19.279348 | 93 |
resistant cancer cells | 2036 | 2174 | 19.279324 | 94 |
tumor-associated macrophages (tams) | 2577 | 2761 | 19.279318 | 93 |
cancer cell cycle | 2160 | 2311 | 19.279171 | 93 |
epithelial ovarian cancer (eoc) | 3552 | 3758 | 19.279137 | 95 |
