Elsevier 2023 SDG mapping
Tips
How to read a Scopus query
The Scopus queries presented in this view correspond to what is known on scopus.com as advanced search queries. Advanced searches allow a query creator to create complex and robust queries using field codes, Boolean operators, or proximity operators. We detail each of these elements below.
Field codes
A typical publication's Scopus record contains a myriad of information about it. To make this information easily usable, this information is structured and parsed apart in different fields, each containing a given type of information. For example, the title field contains a publication's title, and the publication year field informs us about when a given publication was first made public.
Field codes are there to indicate which field(s) we would like to source information from when conducting a given search. To avoid searches becoming overly long, they are usually shortened words such as ABS, which stands for "Abstract". The most commonly-used field codes used by our query-building team are:
- TITLE-ABS-KEY
Searches through the Title, Abstract, and all Keywords - TITLE-ABS
Searches only through the Title and Abstract - AUTHKEY
Searches only through the Author-defined keywords - SRCTITLE
Searches only through the journal or conference proceedings' titles
To conduct a search in a given field, the syntax is always field-code(search-term).
The field codes used can potentially have a deep impact on a search. For example, searching for "Canada" in field AFFILCOUNTRY would return publications where at least one author was affiliated with a Canadian institution, while the same search conducted in field TITLE-ABS-KEY would return articles that concern Canada.
Boolean operators
In most cases, conducting a Scopus search using a single field code or a single term is not sufficient to obtain a robust set of results. To remedy this, Scopus searches make use of boolean operators to allow for the combination of different terms or query parts. The allowed operators are
- OR
At least one of the terms must appear in the specified field, or at least one of the searches must match - AND
Both of the terms must appear in the specified field, or both searches must match - AND NOT
Only the first term must appear in the specified field, or only the first search must match
Boolean operators are applied in the order they were listed above. Therefore, KEY(mouse AND NOT cat OR dog) is interpreted as KEY((mouse) AND NOT (cat OR dog)).
Proximity operators
In some instances, a certain word is deemed relevant to a topic only if it is close to another word in the text, or certain phrasings might space out two related words defining a topic, which we could want to be tolerant to. For example, the sentence "publishing scholarly journals" is relevant to the topic of "scholarly publishing", but searching for "scholarly publishing" alone would not capture an article that used this expression.
Using proximity searches enable building queries that are tolerant to such things. Two proximity search operators are available in Scopus:
- W/n
Both terms must be within n words of each other, but not in any particular order - PRE/n
Both terms must be within n words of each other, in the order they are listed in
For example, the search TITLE-ABS-KEY("journal" W/2 "publishing") would capture the sentence from the example above, but TITLE-ABS-KEY("journal" PRE/2 "publishing") would not, since the words are not in the same order.
Introduction
The United Nations Sustainable Development Goals (SDGs) challenge the global community to build a world where no one is left behind.
Since 2018, Elsevier has generated SDG search queries to help researchers and institutions track and demonstrate progress toward the SDG targets. In the past 3 years, these queries, along with the university’s own data and evidence supporting progress and contributions to the particular SDG outside of research-based metrics, are used for the THE Impact Rankings.
Method
For 2025, the SDGs use the exact same search query and ML algorithm as the Elsevier 2023 SDG mappings, with only minor modifications coming from changes to the search engine handling the SDG queries. Because of this, while the vast majority of publications retain their original mapping, the number of publications in each SDG has slightly changed.
All these changes were implemented to streamline how SDG queries are handled. Users should note that running these in Scopus should be done for reference purposes only, as the Scopus search engine behaves slightly differently than the classifier used to formerly tag SDGs to publications. Full details of the 2023 methodology are available on Digital Commons Data.
SDG 15 – Life on Land
Query
Below is the full search query used for SDG 15 – Life on Land. We’ve broken it down by each query component. Use the + and – buttons to expand or concatenate the different bracket levels.
Subfields of science
In this section, we show how the publication set, captured by the query above, relates to the Science-Metrix classification system.As shown in Figure 1, the publications related to this publication set fall mainly under the subfields of Ecology (159,075 publications), Environmental Sciences (57,300 publications) and Forestry (44,311 publications). The total share of each subfield included under the publication set are presented upon hovering your cursor over the bars.
Journals
In this section, we show how the publication set, captured by the query above, relates to scholarly journals. Journals are sorted in terms of their total output in the field. The horizontal bars are proportional to the number of publications contributed by the journal to the current publication set. To see the proportion of the total publications in the journal contributing to this publication set or their relevance score, you can hover your cursor over the bars.The articles on this topic are published most frequently in the following journals: Forest Ecology and Management (7,550 publications), PLoS ONE (7,288 publications) and Biological Conservation (6,397 publications).
Keywords
Elsevier’s Scopus database of scientific literature, was used for the table below. The document types included in the data sets are journal articles, reviews, short surveys and conference papers, covering the period 1996–2022. We refer to these documents collectively as “publications” or “papers”.In order to help better illustrate the content of this set of publications, indicators associated with the keywords most specific to this set (according to a TF-IDF score) are presented below.
Term | Papers with this term in the publication set | Papers with this term in all of Scopus | Relevance (tf-idf) | Percentage of Scopus |
---|---|---|---|---|
natura 2000 | 2865 | 2997 | 19.321647 | 96 |
redd+ | 2093 | 2204 | 19.307261 | 95 |
phytoremediation. | 2132 | 2250 | 19.304256 | 95 |
forest restoration | 3384 | 3549 | 19.302545 | 95 |
phytostabilization | 1593 | 1659 | 19.295915 | 96 |
vegetation restoration | 3323 | 3504 | 19.293936 | 95 |
phytoextraction | 3865 | 4053 | 19.283976 | 95 |
invasive plant species | 1966 | 2095 | 19.280360 | 94 |
river restoration | 2255 | 2416 | 19.278312 | 93 |
plant invasions | 1823 | 1941 | 19.274367 | 94 |
invasive pest | 2482 | 2682 | 19.263430 | 93 |
plant invasion | 3475 | 3728 | 19.254618 | 93 |
invasive weed | 2960 | 3202 | 19.254581 | 92 |
wetland restoration | 1955 | 2112 | 19.254356 | 93 |
invasive plants | 4419 | 4677 | 19.239641 | 94 |
vegetation recovery | 1675 | 1807 | 19.239252 | 93 |
iucn red list | 4643 | 4893 | 19.237077 | 95 |
extinction risk | 3905 | 4209 | 19.227461 | 93 |
endangered plant | 2204 | 2439 | 19.216442 | 90 |
society for ecological restoration | 1046 | 1074 | 19.216115 | 97 |
alien plants | 1962 | 2165 | 19.215114 | 91 |
sustainable land management | 1427 | 1538 | 19.213102 | 93 |
forest management plan | 1641 | 1793 | 19.212925 | 92 |
sustainable forest management | 3846 | 4190 | 19.208783 | 92 |
forest regeneration | 3021 | 3344 | 19.208302 | 90 |
alien plant | 3163 | 3495 | 19.207513 | 91 |
forest recovery | 1267 | 1353 | 19.202601 | 94 |
marine strategy framework directive | 989 | 1013 | 19.201233 | 98 |
invasive alien species | 2657 | 2972 | 19.195845 | 89 |
habitat restoration | 2862 | 3202 | 19.191614 | 89 |
invasive alien plant | 1240 | 1329 | 19.190634 | 93 |
ursus arctos | 2075 | 2331 | 19.185464 | 89 |
ecosystem restoration | 2574 | 2898 | 19.184343 | 89 |
threatened species. | 2458 | 2770 | 19.183373 | 89 |
habitat management | 2820 | 3172 | 19.182159 | 89 |
biodiversity conservation. | 3512 | 3907 | 19.181540 | 90 |
non-native plant | 1261 | 1362 | 19.181145 | 93 |
forest conservation | 3560 | 3958 | 19.180782 | 90 |
reducing emissions from deforestation | 1054 | 1106 | 19.180640 | 95 |
phytoremediation potential | 1165 | 1245 | 19.178908 | 94 |
plantation forest | 2842 | 3205 | 19.176688 | 89 |
selective logging | 1356 | 1483 | 19.175950 | 91 |
conservation of biodiversity | 2325 | 2639 | 19.169688 | 88 |
convention on biological diversity | 2138 | 2424 | 19.169623 | 88 |
sustainable land use | 2017 | 2285 | 19.168008 | 88 |
forest management practice | 1706 | 1929 | 19.155449 | 88 |
deforestation and forest degradation | 1587 | 1787 | 19.152803 | 89 |
planted forest | 1406 | 1565 | 19.151974 | 90 |
the convention on biological diversity | 1641 | 1854 | 19.151682 | 89 |
conservation target | 1285 | 1416 | 19.150061 | 91 |
phytoextract | 3954 | 4428 | 19.148872 | 89 |
forest plantations | 2388 | 2743 | 19.147174 | 87 |
invasive alien | 4387 | 4870 | 19.145044 | 90 |
forest management practices | 1554 | 1765 | 19.133742 | 88 |
plant conservation | 1252 | 1388 | 19.132944 | 90 |
predator-prey model | 3047 | 3506 | 19.132134 | 87 |
predator-prey system | 2754 | 3186 | 19.129334 | 86 |
natura 2000 network | 855 | 888 | 19.122238 | 96 |
wildlife trade | 1224 | 1361 | 19.121952 | 90 |
invasive tree | 851 | 885 | 19.118110 | 96 |
invasive population | 1439 | 1637 | 19.117270 | 88 |
forest plantation | 3336 | 3848 | 19.117208 | 87 |
conservation targets | 1050 | 1143 | 19.115299 | 92 |
international union for conservation of nature | 1561 | 1793 | 19.113988 | 87 |
plantation forests | 1159 | 1284 | 19.113890 | 90 |
phytoremediation plant | 857 | 895 | 19.113761 | 96 |
species recovery | 1001 | 1081 | 19.113529 | 93 |
reducing emissions from deforestation and forest degradation | 859 | 898 | 19.112964 | 96 |
conservation forest | 1034 | 1125 | 19.111273 | 92 |
predator–prey model | 779 | 796 | 19.110470 | 98 |
iucn criteria | 843 | 879 | 19.109753 | 96 |
natural regeneration | 4754 | 5325 | 19.107516 | 89 |
critically endangered species | 1268 | 1430 | 19.105573 | 89 |
introduced range | 1203 | 1347 | 19.105117 | 89 |
invasive species. | 3784 | 4354 | 19.102879 | 87 |
poaching | 3669 | 4233 | 19.102820 | 87 |
panthera tigris | 1076 | 1186 | 19.101133 | 91 |
zebra mussel | 1748 | 2039 | 19.101076 | 86 |
invasive insect | 925 | 993 | 19.095942 | 93 |
environmental accounting | 1253 | 1421 | 19.092745 | 88 |
agenda 2030 | 1083 | 1201 | 19.092452 | 90 |
river management | 2361 | 2792 | 19.091949 | 85 |
emerald ash borer | 823 | 863 | 19.090231 | 95 |
soil and water conservation | 3884 | 4490 | 19.088846 | 87 |
alien plant species | 1045 | 1154 | 19.088727 | 91 |
planted forests | 943 | 1021 | 19.088243 | 92 |
habitat conservation | 1516 | 1762 | 19.087749 | 86 |
bioremediation process | 1553 | 1809 | 19.087646 | 86 |
propagule pressure | 1152 | 1295 | 19.086469 | 89 |
elephas maximus | 1114 | 1248 | 19.082985 | 89 |
invasive grass | 849 | 901 | 19.082566 | 94 |
invasibility | 1129 | 1268 | 19.082394 | 89 |
flagship species | 823 | 868 | 19.080408 | 95 |
prey model | 3964 | 4596 | 19.079079 | 86 |
systematic conservation planning | 778 | 810 | 19.078268 | 96 |
conservation of nature | 2304 | 2745 | 19.077777 | 84 |
invasive populations | 1115 | 1254 | 19.076392 | 89 |
wetland management | 1137 | 1287 | 19.070635 | 88 |
forest protection | 1545 | 1816 | 19.070405 | 85 |
species invasion | 1775 | 2109 | 19.068757 | 84 |
alien invasive | 1081 | 1215 | 19.068350 | 89 |
wildlife management | 4259 | 4932 | 19.066573 | 86 |
natura 2000 site | 774 | 813 | 19.061048 | 95 |
sustainable forest | 5320 | 6012 | 19.058044 | 88 |
species extinction | 2131 | 2567 | 19.055565 | 83 |
invasive alien plants | 814 | 870 | 19.053227 | 94 |
threatened plant | 1001 | 1120 | 19.051953 | 89 |
biodiversity protection | 1209 | 1397 | 19.050614 | 87 |
non-native species | 4310 | 5025 | 19.050266 | 86 |
predator–prey interaction | 995 | 1114 | 19.048844 | 89 |
panthera pardus | 939 | 1041 | 19.045907 | 90 |
marine strategy | 1004 | 1128 | 19.045773 | 89 |
systematic conservation | 847 | 918 | 19.045705 | 92 |
remediation potential | 2005 | 2433 | 19.039211 | 82 |
conservation status. | 1354 | 1598 | 19.038964 | 85 |
zebra mussels | 1123 | 1292 | 19.038514 | 87 |
wildlife conservation | 3310 | 3978 | 19.037627 | 83 |
nonnative species | 850 | 927 | 19.036501 | 92 |
sustainable groundwater | 1024 | 1164 | 19.031827 | 88 |
bird conservation | 1333 | 1577 | 19.031379 | 85 |
afforested | 1278 | 1509 | 19.025558 | 85 |
invasive plant | 8013 | 8551 | 19.025119 | 94 |
plantation forestry | 934 | 1047 | 19.024881 | 89 |
ailuropoda melanoleuca | 800 | 866 | 19.024330 | 92 |
species at risk | 998 | 1135 | 19.022638 | 88 |
red list of threatened species | 805 | 874 | 19.021921 | 92 |
forest management planning | 824 | 900 | 19.021408 | 92 |
in situ bioremediation | 1066 | 1229 | 19.019623 | 87 |
rare and endangered | 1651 | 2006 | 19.019333 | 82 |
pan troglodytes | 3139 | 3825 | 19.017191 | 82 |
soil restoration | 809 | 882 | 19.016940 | 92 |
exotic invasive | 728 | 773 | 19.015242 | 94 |
endangered species. | 3910 | 4689 | 19.014409 | 83 |
invasive species management | 868 | 965 | 19.011873 | 90 |
species conservation | 4445 | 5270 | 19.009232 | 84 |
wetland conservation | 857 | 952 | 19.008303 | 90 |
panthera onca | 694 | 732 | 19.003890 | 95 |
chimpanzees (pan troglodytes) | 1199 | 1426 | 18.997385 | 84 |
non-native plants | 706 | 754 | 18.991226 | 94 |
invasive weed optimization | 789 | 869 | 18.989169 | 91 |
invasion biology | 920 | 1051 | 18.986887 | 88 |
red list categories | 617 | 637 | 18.980042 | 97 |
endangered plant species | 781 | 863 | 18.979315 | 90 |
land conservation | 2510 | 3151 | 18.976853 | 80 |
conservation land | 1122 | 1337 | 18.976476 | 84 |
valuation of ecosystem services | 892 | 1022 | 18.970594 | 87 |
risk of extinction | 2224 | 2805 | 18.969838 | 79 |
ecological restoration project | 681 | 730 | 18.967817 | 93 |
invasive weeds | 726 | 793 | 18.966528 | 92 |
prey dynamics | 1058 | 1256 | 18.966193 | 84 |
ant invasion | 3641 | 4526 | 18.956318 | 80 |
predator–prey | 2420 | 3079 | 18.952460 | 79 |
agrilus planipennis | 655 | 701 | 18.951345 | 93 |
predator–prey interactions | 787 | 888 | 18.947202 | 89 |
ecosystem management | 5211 | 6235 | 18.947178 | 84 |
predator–prey system | 574 | 591 | 18.945299 | 97 |
brown bears | 1033 | 1236 | 18.945233 | 84 |
conservation of species | 790 | 894 | 18.943839 | 88 |
weed optimization | 792 | 898 | 18.941617 | 88 |
river regulation | 1295 | 1606 | 18.940884 | 81 |
invasive exotic | 651 | 700 | 18.940498 | 93 |
ecosystem recovery | 920 | 1083 | 18.935256 | 85 |
invasion ecology | 753 | 847 | 18.933514 | 89 |
lake management | 1172 | 1441 | 18.932824 | 81 |
protected area management | 894 | 1049 | 18.930518 | 85 |
near threatened | 1400 | 1764 | 18.927866 | 79 |
oil bioremediation | 738 | 829 | 18.926921 | 89 |
convention on biological diversity (cbd) | 707 | 785 | 18.926901 | 90 |
amphibian conservation | 581 | 608 | 18.925471 | 96 |
conservation priority | 1522 | 1935 | 18.925462 | 79 |
brown bear | 1593 | 2035 | 18.923103 | 78 |
ailuropoda | 817 | 944 | 18.922312 | 87 |
cane toad | 760 | 864 | 18.919648 | 88 |
predator-prey interactions | 2522 | 3269 | 18.915507 | 77 |
species of conservation concern | 1406 | 1785 | 18.915025 | 79 |
predator-prey dynamics | 726 | 819 | 18.912433 | 89 |
environmental valuation | 661 | 727 | 18.910589 | 91 |
biological conservation | 966 | 1165 | 18.910165 | 83 |
sustainable land | 4608 | 5715 | 18.909019 | 81 |
forest management plans | 584 | 619 | 18.907388 | 94 |
insect conservation | 660 | 728 | 18.905054 | 91 |
predator-prey interaction | 3371 | 4330 | 18.904305 | 78 |
sustainable development strategy | 993 | 1208 | 18.904061 | 82 |
wolves (canis lupus) | 830 | 973 | 18.903973 | 85 |
species survival | 1060 | 1305 | 18.903154 | 81 |
sustainable development strategies | 695 | 780 | 18.901008 | 89 |
species invasions | 843 | 995 | 18.898409 | 85 |
soil bioremediation | 631 | 690 | 18.896939 | 91 |
forest management strategies | 598 | 643 | 18.896643 | 93 |
land restoration | 4127 | 5222 | 18.895727 | 79 |
invasion risk | 804 | 941 | 18.894018 | 85 |
endangered plants | 650 | 720 | 18.890534 | 90 |
society for conservation biology | 1088 | 1360 | 18.883957 | 80 |
enemy release | 614 | 672 | 18.881444 | 91 |
revegetation | 4735 | 5934 | 18.880540 | 80 |
rare and endangered species | 743 | 860 | 18.879552 | 86 |
bioremediation strategies | 657 | 735 | 18.879396 | 89 |
international union for conservation of nature (iucn) | 696 | 792 | 18.878602 | 88 |
ecosystem assessment | 1103 | 1386 | 18.878529 | 80 |
natura 2000 sites | 543 | 572 | 18.876774 | 95 |
agenda 21 | 1048 | 1309 | 18.874590 | 80 |
wolf (canis lupus) | 730 | 844 | 18.873673 | 86 |
conservation priorities | 1815 | 2400 | 18.873119 | 76 |
endangered species act | 1806 | 2390 | 18.871271 | 76 |
prey interactions | 3448 | 4498 | 18.870245 | 77 |
invasive shrub | 531 | 558 | 18.867809 | 95 |
high conservation value | 1078 | 1361 | 18.863910 | 79 |
iucn red list of threatened species | 544 | 578 | 18.863884 | 94 |
biological invasions | 5060 | 6339 | 18.862085 | 80 |
invasive range | 692 | 795 | 18.859999 | 87 |
red list criteria | 513 | 535 | 18.859772 | 96 |
invaded range | 678 | 776 | 18.856652 | 87 |
iucn red list categories | 482 | 492 | 18.856185 | 98 |
invasion success | 1549 | 2049 | 18.855849 | 76 |
sustainable forestry | 990 | 1238 | 18.855278 | 80 |
phytoremediation efficiency | 516 | 541 | 18.854662 | 95 |
ecological restoration projects | 527 | 557 | 18.854075 | 95 |
ecological restoration | 10725 | 11584 | 18.853078 | 93 |
gorilla gorilla | 928 | 1148 | 18.852786 | 81 |
reforestation | 8161 | 9437 | 18.845649 | 86 |
species management | 1835 | 2470 | 18.840976 | 74 |
bioremediation processes | 709 | 833 | 18.833682 | 85 |
soil and water conservation measure | 628 | 714 | 18.830250 | 88 |
cane toads | 543 | 590 | 18.826519 | 92 |
extinction risks | 538 | 583 | 18.825605 | 92 |
endangered tree | 554 | 607 | 18.824241 | 91 |
conservation planning | 6596 | 8059 | 18.821258 | 82 |
prey interaction | 4557 | 5915 | 18.819827 | 77 |
forest degradation | 2755 | 3746 | 18.817775 | 74 |
bioremediation potential | 635 | 730 | 18.817518 | 87 |
illegal hunting | 578 | 646 | 18.815120 | 89 |
endangered bird | 583 | 654 | 18.813700 | 89 |
sustainable development indicator | 575 | 643 | 18.811417 | 89 |
landscape restoration | 817 | 1008 | 18.810859 | 81 |
soil and water conservation measures | 607 | 691 | 18.810814 | 88 |
panthera | 3235 | 4372 | 18.810727 | 74 |
critically endangered | 7571 | 9052 | 18.808867 | 84 |
introduced species | 5382 | 6866 | 18.805433 | 78 |
invasive pests | 541 | 595 | 18.804758 | 91 |
threatened bird | 520 | 566 | 18.798789 | 92 |
conservation actions | 2962 | 4052 | 18.798633 | 73 |
linepithema humile | 580 | 656 | 18.797516 | 88 |
giant panda (ailuropoda melanoleuca) | 471 | 495 | 18.795157 | 95 |
protected areas (pas) | 924 | 1185 | 18.789239 | 78 |
habitats directive | 1120 | 1485 | 18.788222 | 75 |
threatened species | 10369 | 11638 | 18.788003 | 89 |
restoration efforts | 2979 | 4097 | 18.787622 | 73 |
restoration ecology | 1033 | 1354 | 18.786273 | 76 |
acinonyx jubatus | 610 | 706 | 18.786155 | 86 |
climate finance | 710 | 859 | 18.785268 | 83 |
groundwater protection | 1045 | 1375 | 18.782885 | 76 |
environmental conservation | 4208 | 5620 | 18.782779 | 75 |
sustainable groundwater management | 495 | 535 | 18.780918 | 93 |
assisted phytoremediation | 446 | 464 | 18.776453 | 96 |
native biodiversity | 919 | 1188 | 18.773722 | 77 |
millennium ecosystem assessment | 520 | 575 | 18.773329 | 90 |
round goby | 672 | 807 | 18.772541 | 83 |
dreissena polymorpha | 1493 | 2063 | 18.771541 | 72 |
restoration projects | 3235 | 4462 | 18.770818 | 73 |
convention on international trade in endangered species | 558 | 634 | 18.769139 | 88 |
reforestation program | 563 | 642 | 18.768123 | 88 |
forest certification | 770 | 961 | 18.767732 | 80 |
exotic pest | 533 | 597 | 18.766736 | 89 |
bushmeat | 806 | 1018 | 18.765805 | 79 |
restoration success | 1127 | 1515 | 18.765581 | 74 |
invasive predator | 549 | 622 | 18.764796 | 88 |
predator-prey systems | 699 | 853 | 18.763895 | 82 |
conservation value | 3980 | 5408 | 18.761326 | 74 |
forestry management | 908 | 1180 | 18.760565 | 77 |
new forest | 1173 | 1592 | 18.758432 | 74 |
carnivore conservation | 427 | 442 | 18.755760 | 97 |
wildlife management. | 550 | 627 | 18.755756 | 88 |
invasive crayfish | 431 | 448 | 18.755398 | 96 |
population viability analysis | 878 | 1137 | 18.754980 | 77 |
native invasive | 581 | 676 | 18.752157 | 86 |
iucn | 10058 | 11566 | 18.751946 | 87 |
large carnivore | 1658 | 2332 | 18.751668 | 71 |
biodiversity target | 499 | 551 | 18.751359 | 91 |
endangered animal | 552 | 632 | 18.750753 | 87 |
alien invasive species | 522 | 587 | 18.748403 | 89 |
iucn red list criteria | 416 | 428 | 18.747792 | 97 |
bioremediation of soil | 505 | 562 | 18.745887 | 90 |
exotic plant | 2397 | 3403 | 18.744223 | 70 |
lake restoration | 838 | 1082 | 18.743150 | 77 |
conservation action | 4168 | 5695 | 18.739331 | 73 |
sustainable development indicators | 502 | 560 | 18.738518 | 90 |
brown bear (ursus arctos) | 439 | 465 | 18.737699 | 94 |
alien species | 8328 | 10096 | 18.735156 | 82 |
federally endangered | 630 | 760 | 18.734076 | 83 |
species extinctions | 705 | 878 | 18.733735 | 80 |
enhanced bioremediation | 474 | 519 | 18.733685 | 91 |
extinction probability | 687 | 852 | 18.729144 | 81 |
afforestation | 8787 | 10560 | 18.727394 | 83 |
argentine ant | 612 | 735 | 18.727008 | 83 |
large carnivores | 1340 | 1880 | 18.726868 | 71 |
conservation concern | 3881 | 5384 | 18.725572 | 72 |
pan paniscus | 685 | 851 | 18.724920 | 80 |
prey models | 697 | 870 | 18.724884 | 80 |
acinonyx | 622 | 754 | 18.719768 | 82 |
asian elephant | 1100 | 1513 | 18.719127 | 73 |
water and soil conservation | 576 | 683 | 18.716633 | 84 |
linepithema | 592 | 709 | 18.714651 | 83 |
non-native plant species | 424 | 450 | 18.711683 | 94 |
troglodytes | 3258 | 4637 | 18.708223 | 70 |
aquatic invasive | 652 | 809 | 18.704082 | 81 |
data deficient | 869 | 1158 | 18.702390 | 75 |
gorilla gorilla gorilla | 484 | 545 | 18.701669 | 89 |
restoration programs | 989 | 1352 | 18.700366 | 73 |
invasion dynamics | 574 | 687 | 18.699582 | 84 |
non-native invasive | 425 | 455 | 18.699548 | 93 |
animal conservation | 453 | 498 | 18.698968 | 91 |
soil conservation measure | 585 | 705 | 18.698279 | 83 |
management of protected areas | 503 | 576 | 18.697608 | 87 |
illegal wildlife trade | 465 | 517 | 18.697404 | 90 |
conservation reserve | 1088 | 1513 | 18.697061 | 72 |
legal wildlife trade | 472 | 528 | 18.696895 | 89 |
conservation plans | 1616 | 2339 | 18.696671 | 69 |
local extinctions | 947 | 1288 | 18.695897 | 74 |
conservation outcome | 929 | 1265 | 18.687762 | 73 |
management strategy evaluation | 401 | 422 | 18.687265 | 95 |
endangered medicinal plant | 543 | 643 | 18.686990 | 84 |
conservation outcomes | 886 | 1196 | 18.686986 | 74 |
troglodyte | 3273 | 4708 | 18.686698 | 70 |
marine strategy framework directive (msfd) | 371 | 378 | 18.682808 | 98 |
invasive weed optimization (iwo) | 406 | 431 | 18.682105 | 94 |
endangered status | 498 | 574 | 18.681277 | 87 |
biological invasion | 7225 | 9266 | 18.681246 | 78 |
soil conservation measures | 564 | 679 | 18.680693 | 83 |
wildlife conflict | 1786 | 2621 | 18.679461 | 68 |
conservation areas | 2459 | 3610 | 18.679087 | 68 |
land desertification | 527 | 621 | 18.678271 | 85 |
nature conservation | 7154 | 9210 | 18.677536 | 78 |
globally threatened | 782 | 1035 | 18.674736 | 76 |
soil conservation | 6492 | 8542 | 18.672653 | 76 |
conservation assessment | 1093 | 1543 | 18.671847 | 71 |
conservation status | 10199 | 12126 | 18.671762 | 84 |
population declines | 3837 | 5478 | 18.670907 | 70 |
combat desertification | 462 | 521 | 18.670807 | 89 |
canis lupus | 2874 | 4212 | 18.668580 | 68 |
poachers | 573 | 700 | 18.665218 | 82 |
habitat loss and fragmentation | 1070 | 1512 | 18.664660 | 71 |
melanoleuca | 814 | 1094 | 18.664128 | 74 |
grizzly bears | 578 | 709 | 18.663086 | 82 |
the red list | 716 | 935 | 18.661163 | 77 |
conservation implication | 1454 | 2134 | 18.658674 | 68 |
oil conservation | 6495 | 8607 | 18.657588 | 75 |
trichechus manatus | 488 | 567 | 18.656420 | 86 |
forest management activities | 448 | 504 | 18.655325 | 89 |
effective conservation | 3308 | 4831 | 18.655195 | 68 |
restoration practice | 906 | 1252 | 18.654239 | 72 |
native plant species | 1793 | 2672 | 18.651324 | 67 |
restoration goal | 625 | 791 | 18.651105 | 79 |
forest biodiversity | 1331 | 1948 | 18.649947 | 68 |
forest governance | 760 | 1014 | 18.649837 | 75 |
exotic plants | 1184 | 1711 | 18.649594 | 69 |
conservation implications | 1416 | 2085 | 18.648998 | 68 |
conifer plantation | 592 | 738 | 18.648974 | 80 |
threatened and endangered | 763 | 1021 | 18.646459 | 75 |
conservation goals | 1407 | 2075 | 18.645218 | 68 |
dreissena | 1736 | 2593 | 18.645060 | 67 |
local extinction | 3052 | 4521 | 18.639973 | 68 |
bioremediation technique | 468 | 541 | 18.639315 | 87 |
trichechus | 544 | 664 | 18.638850 | 82 |
conservation goal | 1542 | 2300 | 18.636814 | 67 |
community forest | 1650 | 2473 | 18.634806 | 67 |
exotic plant invasion | 350 | 358 | 18.634024 | 98 |
extinction rates | 1215 | 1777 | 18.633845 | 68 |
conservation prioritization | 529 | 642 | 18.632747 | 82 |
desertification process | 554 | 684 | 18.630075 | 81 |
iucn red list categories and criteria | 342 | 347 | 18.629124 | 99 |
conservation unit | 1385 | 2060 | 18.627505 | 67 |
threatened and endangered species | 533 | 651 | 18.626587 | 82 |
soil conservation practice | 528 | 643 | 18.626118 | 82 |
sustainable land-use | 432 | 489 | 18.622331 | 88 |
biodiversity targets | 404 | 445 | 18.620935 | 91 |
desertification control | 457 | 530 | 18.619507 | 86 |
restoration goals | 562 | 703 | 18.616444 | 80 |
neogobius melanostomus | 595 | 759 | 18.613833 | 78 |
phytoremediation | 16096 | 17248 | 18.613760 | 93 |
invading species | 554 | 691 | 18.613522 | 80 |
invasive alien species (ias) | 434 | 496 | 18.610153 | 88 |
iucn categories | 358 | 376 | 18.609914 | 95 |
agrilus planipennis fairmaire | 363 | 384 | 18.608907 | 95 |
human-wildlife conflict | 1250 | 1860 | 18.608888 | 67 |
deforestation and degradation | 504 | 611 | 18.607113 | 82 |
integrated valuation | 475 | 564 | 18.605578 | 84 |
asian elephants (elephas maximus) | 377 | 407 | 18.604467 | 93 |
threatened plant species | 380 | 412 | 18.603391 | 92 |
aquatic invasive species | 527 | 651 | 18.602013 | 81 |
conservation breeding | 361 | 383 | 18.600393 | 94 |
restoration and management | 765 | 1053 | 18.599868 | 73 |
predator-prey models | 527 | 653 | 18.597055 | 81 |
restoration measures | 1121 | 1659 | 18.595153 | 68 |
plant invader | 364 | 389 | 18.595145 | 94 |
asian elephants | 742 | 1017 | 18.594846 | 73 |
rhinopithecus | 448 | 524 | 18.593615 | 85 |
grizzly bear | 725 | 989 | 18.593291 | 73 |
threatened plants | 412 | 466 | 18.592513 | 88 |
conservation units | 934 | 1346 | 18.591722 | 69 |
restoration measure | 1217 | 1825 | 18.589815 | 67 |
reintroductions | 1062 | 1566 | 18.588205 | 68 |
native species richness | 506 | 622 | 18.587053 | 81 |
conservation initiatives | 1158 | 1729 | 18.586974 | 67 |
soil conservation practices | 478 | 576 | 18.585772 | 83 |
leopards | 1023 | 1506 | 18.581220 | 68 |
priority conservation | 518 | 645 | 18.579559 | 80 |
human-wildlife | 1614 | 2491 | 18.579222 | 65 |
extinction debt | 393 | 440 | 18.576672 | 89 |
population viability | 2045 | 3179 | 18.576497 | 64 |
threats to biodiversity | 860 | 1232 | 18.575077 | 70 |
