Elsevier 2023 SDG mapping
Tips
How to read a Scopus query
The Scopus queries presented in this view correspond to what is known on scopus.com as advanced search queries. Advanced searches allow a query creator to create complex and robust queries using field codes, Boolean operators, or proximity operators. We detail each of these elements below.
Field codes
A typical publication's Scopus record contains a myriad of information about it. To make this information easily usable, this information is structured and parsed apart in different fields, each containing a given type of information. For example, the title field contains a publication's title, and the publication year field informs us about when a given publication was first made public.
Field codes are there to indicate which field(s) we would like to source information from when conducting a given search. To avoid searches becoming overly long, they are usually shortened words such as ABS, which stands for "Abstract". The most commonly-used field codes used by our query-building team are:
- TITLE-ABS-KEY
Searches through the Title, Abstract, and all Keywords - TITLE-ABS
Searches only through the Title and Abstract - AUTHKEY
Searches only through the Author-defined keywords - SRCTITLE
Searches only through the journal or conference proceedings' titles
To conduct a search in a given field, the syntax is always field-code(search-term).
The field codes used can potentially have a deep impact on a search. For example, searching for "Canada" in field AFFILCOUNTRY would return publications where at least one author was affiliated with a Canadian institution, while the same search conducted in field TITLE-ABS-KEY would return articles that concern Canada.
Boolean operators
In most cases, conducting a Scopus search using a single field code or a single term is not sufficient to obtain a robust set of results. To remedy this, Scopus searches make use of boolean operators to allow for the combination of different terms or query parts. The allowed operators are
- OR
At least one of the terms must appear in the specified field, or at least one of the searches must match - AND
Both of the terms must appear in the specified field, or both searches must match - AND NOT
Only the first term must appear in the specified field, or only the first search must match
Boolean operators are applied in the order they were listed above. Therefore, KEY(mouse AND NOT cat OR dog) is interpreted as KEY((mouse) AND NOT (cat OR dog)).
Proximity operators
In some instances, a certain word is deemed relevant to a topic only if it is close to another word in the text, or certain phrasings might space out two related words defining a topic, which we could want to be tolerant to. For example, the sentence "publishing scholarly journals" is relevant to the topic of "scholarly publishing", but searching for "scholarly publishing" alone would not capture an article that used this expression.
Using proximity searches enable building queries that are tolerant to such things. Two proximity search operators are available in Scopus:
- W/n
Both terms must be within n words of each other, but not in any particular order - PRE/n
Both terms must be within n words of each other, in the order they are listed in
For example, the search TITLE-ABS-KEY("journal" W/2 "publishing") would capture the sentence from the example above, but TITLE-ABS-KEY("journal" PRE/2 "publishing") would not, since the words are not in the same order.
Introduction
The United Nations Sustainable Development Goals (SDGs) challenge the global community to build a world where no one is left behind.
Since 2018, Elsevier has generated SDG search queries to help researchers and institutions track and demonstrate progress toward the SDG targets. In the past 3 years, these queries, along with the university’s own data and evidence supporting progress and contributions to the particular SDG outside of research-based metrics, are used for the THE Impact Rankings.
Method
For 2025, the SDGs use the exact same search query and ML algorithm as the Elsevier 2023 SDG mappings, with only minor modifications coming from changes to the search engine handling the SDG queries. Because of this, while the vast majority of publications retain their original mapping, the number of publications in each SDG has slightly changed.
All these changes were implemented to streamline how SDG queries are handled. Users should note that running these in Scopus should be done for reference purposes only, as the Scopus search engine behaves slightly differently than the classifier used to formerly tag SDGs to publications. Full details of the 2023 methodology are available on Digital Commons Data.
SDG 16 – Peace, Justice and Strong Institutions
Query
Below is the full search query used for SDG 16 – Peace, Justice and Strong Institutions. We’ve broken it down by each query component. Use the + and – buttons to expand or concatenate the different bracket levels.
Subfields of science
In this section, we show how the publication set, captured by the query above, relates to the Science-Metrix classification system.As shown in Figure 1, the publications related to this publication set fall mainly under the subfields of Law (57,029 publications), Political Science & Public Administration (51,386 publications) and Criminology (51,274 publications). The total share of each subfield included under the publication set are presented upon hovering your cursor over the bars.
Journals
In this section, we show how the publication set, captured by the query above, relates to scholarly journals. Journals are sorted in terms of their total output in the field. The horizontal bars are proportional to the number of publications contributed by the journal to the current publication set. To see the proportion of the total publications in the journal contributing to this publication set or their relevance score, you can hover your cursor over the bars.The articles on this topic are published most frequently in the following journals: Journal of Interpersonal Violence (5,653 publications), Child Abuse and Neglect (4,337 publications) and ACM International Conference Proceeding Series (3,076 publications).
Keywords
Elsevier’s Scopus database of scientific literature, was used for the table below. The document types included in the data sets are journal articles, reviews, short surveys and conference papers, covering the period 1996–2022. We refer to these documents collectively as “publications” or “papers”.In order to help better illustrate the content of this set of publications, indicators associated with the keywords most specific to this set (according to a TF-IDF score) are presented below.
Term | Papers with this term in the publication set | Papers with this term in all of Scopus | Relevance (tf-idf) | Percentage of Scopus |
---|---|---|---|---|
childhood maltreatment | 3113 | 3224 | 19.335472 | 97 |
dating violence | 2294 | 2386 | 19.334954 | 96 |
bullying victimization | 1599 | 1631 | 19.334489 | 98 |
deliberative democracy | 2720 | 2900 | 19.287232 | 94 |
school bullying | 1461 | 1516 | 19.286454 | 96 |
stakeholder participation | 2587 | 2763 | 19.285282 | 94 |
stakeholder involvement | 3313 | 3519 | 19.279965 | 94 |
child welfare system | 2180 | 2333 | 19.279123 | 93 |
participatory processes | 1636 | 1725 | 19.277638 | 95 |
community-based participatory research | 4710 | 4863 | 19.275207 | 97 |
participatory process | 3437 | 3652 | 19.274946 | 94 |
childhood abuse | 3301 | 3517 | 19.274359 | 94 |
youth violence | 1583 | 1670 | 19.271304 | 95 |
community-based participatory research (cbpr) | 1294 | 1335 | 19.269380 | 97 |
sexual offending | 1503 | 1581 | 19.267299 | 95 |
school violence | 1902 | 2045 | 19.260710 | 93 |
workplace bullying | 1599 | 1701 | 19.257767 | 94 |
workplace bully | 1601 | 1707 | 19.253825 | 94 |
citizen engagement | 1690 | 1811 | 19.252828 | 93 |
collaborative governance | 1790 | 1926 | 19.252806 | 93 |
violence victimization | 1203 | 1240 | 19.251786 | 97 |
participatory approaches | 2499 | 2718 | 19.250958 | 92 |
civic participation | 2126 | 2311 | 19.248523 | 92 |
violence prevention | 3877 | 4140 | 19.247313 | 94 |
interpersonal violence | 3463 | 3740 | 19.241912 | 93 |
emotional abuse | 3903 | 4185 | 19.237932 | 93 |
violence perpetration | 1069 | 1089 | 19.237005 | 98 |
gender violence | 1890 | 2059 | 19.235666 | 92 |
workplace violence | 2086 | 2283 | 19.234699 | 91 |
e-government service | 1976 | 2159 | 19.234114 | 92 |
e-government services | 1715 | 1872 | 19.220949 | 92 |
gender-based violence | 3513 | 3836 | 19.218267 | 92 |
partner abuse | 1133 | 1182 | 19.213287 | 96 |
child sexual abuse (csa) | 1128 | 1178 | 19.210150 | 96 |
active citizens | 1909 | 2114 | 19.206197 | 90 |
political engagement | 3429 | 3776 | 19.204881 | 91 |
psychological abuse | 1526 | 1664 | 19.204758 | 92 |
participatory planning | 1526 | 1671 | 19.197131 | 91 |
child protective services | 1586 | 1744 | 19.195986 | 91 |
active citizenship | 1390 | 1510 | 19.193396 | 92 |
sexual coercion | 1344 | 1457 | 19.189749 | 92 |
child protective service | 1760 | 1961 | 19.186371 | 90 |
transitional justice | 2915 | 3268 | 19.186371 | 89 |
childhood sexual abuse (csa) | 973 | 1004 | 19.182646 | 97 |
electronic government | 1881 | 2109 | 19.181802 | 89 |
patient and public involvement | 1297 | 1406 | 19.181535 | 92 |
cyberbullying | 4552 | 4944 | 19.180664 | 92 |
personal violence | 3543 | 3949 | 19.176520 | 90 |
active citizen | 2211 | 2503 | 19.173663 | 88 |
sexual victimization | 1716 | 1922 | 19.173623 | 89 |
cyberbully | 4560 | 4975 | 19.171157 | 92 |
physical aggression | 3517 | 3937 | 19.169045 | 89 |
sexual offender | 2413 | 2741 | 19.168343 | 88 |
physical assault | 1702 | 1915 | 19.164219 | 89 |
psychological violence | 1181 | 1278 | 19.160581 | 92 |
sexual offenders | 2130 | 2436 | 19.153132 | 87 |
civic engagement | 5889 | 6258 | 19.152928 | 94 |
participatory research approach | 917 | 951 | 19.152147 | 96 |
verbal aggression | 1794 | 2041 | 19.150055 | 88 |
elder abuse | 2351 | 2699 | 19.148213 | 87 |
egovernment | 1691 | 1923 | 19.143809 | 88 |
childhood sexual abuse | 3526 | 3998 | 19.143361 | 88 |
open government | 2189 | 2519 | 19.142486 | 87 |
democratic participation | 1539 | 1739 | 19.141500 | 88 |
human trafficking | 3068 | 3514 | 19.140421 | 87 |
counter-terrorism | 2331 | 2697 | 19.133366 | 86 |
domestic abuse | 1458 | 1648 | 19.131351 | 88 |
sex trafficking | 1178 | 1297 | 19.129292 | 91 |
verbal abuse | 1490 | 1691 | 19.127990 | 88 |
intimate partner violence (ipv) | 7756 | 7941 | 19.127355 | 98 |
cbpr | 1625 | 1862 | 19.124474 | 87 |
direct democracy | 1597 | 1828 | 19.123832 | 87 |
collaborative decision-making | 1058 | 1148 | 19.123340 | 92 |
bullying perpetration | 777 | 790 | 19.117771 | 98 |
community-based participatory | 5013 | 5558 | 19.114220 | 90 |
participatory governance | 964 | 1033 | 19.113964 | 93 |
sexual exploitation | 2016 | 2352 | 19.113023 | 86 |
political trust | 1192 | 1328 | 19.111586 | 90 |
public engagement | 5752 | 6263 | 19.110230 | 92 |
representative democracy | 1921 | 2241 | 19.109876 | 86 |
the war on terror | 1690 | 1959 | 19.108589 | 86 |
psychological aggression | 792 | 815 | 19.105827 | 97 |
physical violence | 5100 | 5665 | 19.105624 | 90 |
participatory democracy | 1600 | 1851 | 19.104711 | 86 |
the european court of human rights | 3091 | 3613 | 19.100079 | 86 |
child welfare service | 1068 | 1177 | 19.099106 | 91 |
clientelism | 1530 | 1770 | 19.097744 | 86 |
collaborative decision making | 1028 | 1127 | 19.096146 | 91 |
stakeholder engagement | 6540 | 7019 | 19.095760 | 93 |
victims of violence | 1400 | 1607 | 19.095712 | 87 |
e-governance | 2350 | 2775 | 19.094688 | 85 |
economic freedom | 1886 | 2219 | 19.092569 | 85 |
abused women | 1341 | 1537 | 19.089422 | 87 |
anti-bullying | 869 | 924 | 19.088558 | 94 |
european court of human rights | 3454 | 4033 | 19.088461 | 86 |
information transparency | 1146 | 1286 | 19.088106 | 89 |
gun violence | 1185 | 1338 | 19.086321 | 89 |
bullying prevention | 772 | 801 | 19.080647 | 96 |
counterterrorism | 2449 | 2917 | 19.077850 | 84 |
human rights violations | 3395 | 3991 | 19.077589 | 85 |
european convention on human rights | 1986 | 2361 | 19.076982 | 84 |
participation process | 1129 | 1272 | 19.076850 | 89 |
court of human rights | 4001 | 4644 | 19.075055 | 86 |
participatory approach | 6479 | 7035 | 19.074864 | 92 |
family violence | 3726 | 4359 | 19.072608 | 85 |
participation in decision-making | 1352 | 1566 | 19.072297 | 86 |
child neglect | 1308 | 1511 | 19.069876 | 87 |
open government data | 1078 | 1211 | 19.068420 | 89 |
child welfare services | 963 | 1061 | 19.065532 | 91 |
armed conflicts | 2825 | 3376 | 19.064989 | 84 |
digital government | 1020 | 1137 | 19.064618 | 90 |
international human rights law | 2335 | 2803 | 19.063494 | 83 |
child protection service | 833 | 891 | 19.061438 | 93 |
physical ipv | 702 | 718 | 19.060773 | 98 |
human rights violation | 3816 | 4482 | 19.060487 | 85 |
the european convention on human rights | 1677 | 1996 | 19.059103 | 84 |
sex offenders | 3243 | 3862 | 19.058197 | 84 |
child protection system | 834 | 895 | 19.056343 | 93 |
domestic violence (dv) | 752 | 787 | 19.054381 | 96 |
violent offending | 770 | 811 | 19.054176 | 95 |
violence prevention program | 790 | 838 | 19.053337 | 94 |
sexual offense | 1193 | 1374 | 19.053005 | 87 |
physical and sexual abuse | 1335 | 1561 | 19.052654 | 86 |
organised crime | 1229 | 1422 | 19.052363 | 86 |
human rights abuse | 1838 | 2211 | 19.049261 | 83 |
participatory research method | 731 | 763 | 19.045886 | 96 |
sex offender | 3929 | 4637 | 19.045377 | 85 |
counter-terror | 2496 | 3026 | 19.043677 | 82 |
political violence | 4540 | 5279 | 19.043343 | 86 |
counterterror | 2561 | 3109 | 19.040224 | 82 |
war on terror | 4455 | 5202 | 19.039444 | 86 |
child maltreatment | 6993 | 7618 | 19.038793 | 92 |
violence against children | 934 | 1039 | 19.038106 | 90 |
perpetration and victimization | 753 | 796 | 19.038073 | 95 |
political rights | 2699 | 3277 | 19.037391 | 82 |
human rights abuses | 1575 | 1889 | 19.036587 | 83 |
involvement in decision-making | 815 | 880 | 19.036413 | 93 |
anti-corruption | 2634 | 3214 | 19.029175 | 82 |
child protection services | 747 | 795 | 19.023126 | 94 |
ipv perpetration | 627 | 634 | 19.022792 | 99 |
violent victimization | 709 | 744 | 19.022641 | 95 |
violent offender | 1348 | 1605 | 19.022237 | 84 |
trust in government | 1597 | 1934 | 19.020934 | 83 |
e-democracy | 1076 | 1243 | 19.018938 | 87 |
sexual assaults | 1150 | 1343 | 19.018739 | 86 |
human rights discourse | 844 | 929 | 19.017922 | 91 |
terrorist group | 1954 | 2397 | 19.017469 | 82 |
citizen participation | 5166 | 5981 | 19.017180 | 86 |
religious freedom | 2397 | 2949 | 19.016583 | 81 |
involvement of stakeholders | 786 | 851 | 19.016517 | 92 |
political right | 3198 | 3895 | 19.015912 | 82 |
mafia | 1769 | 2167 | 19.012110 | 82 |
democratic accountability | 1008 | 1156 | 19.011359 | 87 |
fundamental human right | 1405 | 1691 | 19.011064 | 83 |
public involvement | 3462 | 4204 | 19.010823 | 82 |
child physical abuse | 722 | 767 | 19.010604 | 94 |
e-government system | 814 | 893 | 19.008911 | 91 |
abusive relationship | 986 | 1128 | 19.008379 | 87 |
violent offenders | 1238 | 1474 | 19.003287 | 84 |
batterer | 1049 | 1218 | 19.002354 | 86 |
maltreated children | 977 | 1121 | 19.000212 | 87 |
human rights protection | 1109 | 1302 | 18.999361 | 85 |
maltreated child | 1004 | 1159 | 18.998655 | 87 |
sexual offence | 1260 | 1508 | 18.998198 | 84 |
e-government initiative | 716 | 765 | 18.997119 | 94 |
community empowerment | 1803 | 2230 | 18.996145 | 81 |
perpetration | 5077 | 5970 | 18.990490 | 85 |
child welfare work | 740 | 802 | 18.988313 | 92 |
protection of human rights | 1500 | 1840 | 18.988151 | 82 |
engaging stakeholders | 758 | 827 | 18.987814 | 92 |
child protection | 7238 | 8030 | 18.986403 | 90 |
violence intervention | 826 | 923 | 18.983596 | 89 |
human traffic | 3088 | 3835 | 18.982014 | 81 |
terrorist groups | 1544 | 1907 | 18.980180 | 81 |
access to justice | 1865 | 2335 | 18.976345 | 80 |
victimization and perpetration | 704 | 760 | 18.971903 | 93 |
freedom of expression | 3010 | 3764 | 18.971386 | 80 |
human rights law | 4202 | 5111 | 18.970889 | 82 |
public consultation | 1642 | 2048 | 18.970694 | 80 |
international human rights | 5092 | 6046 | 18.969802 | 84 |
individual freedom | 1771 | 2223 | 18.967234 | 80 |
child pornography | 871 | 996 | 18.965002 | 87 |
sexual harassment | 5284 | 6256 | 18.964550 | 84 |
physical neglect | 887 | 1019 | 18.963911 | 87 |
free expression | 1598 | 1997 | 18.963644 | 80 |
terrorist organization | 1346 | 1658 | 18.961008 | 81 |
freedom of speech | 1991 | 2519 | 18.960887 | 79 |
organized crime | 2955 | 3719 | 18.960811 | 79 |
rights violations | 3752 | 4642 | 18.960247 | 81 |
protective services | 1918 | 2426 | 18.959308 | 79 |
school shooting | 744 | 822 | 18.958386 | 91 |
childhood physical abuse | 644 | 684 | 18.955428 | 94 |
human rights act | 1399 | 1736 | 18.955258 | 81 |
homicides | 3814 | 4731 | 18.951964 | 81 |
child labour | 1273 | 1566 | 18.951573 | 81 |
e-government project | 662 | 711 | 18.950767 | 93 |
rape myth | 936 | 1096 | 18.950447 | 85 |
child abuse and neglect | 2515 | 3208 | 18.946318 | 78 |
victims of bullying | 607 | 637 | 18.944506 | 95 |
ipv victimization | 549 | 557 | 18.944053 | 99 |
violent crimes | 1647 | 2087 | 18.942092 | 79 |
abuse and neglect | 4844 | 5874 | 18.941135 | 82 |
bribery | 2399 | 3075 | 18.938569 | 78 |
community involvement | 4734 | 5771 | 18.936724 | 82 |
terrorist organizations | 991 | 1183 | 18.936213 | 84 |
homicide rate | 1488 | 1878 | 18.935246 | 79 |
child labor | 1467 | 1850 | 18.934415 | 79 |
victims of domestic violence | 834 | 962 | 18.933406 | 87 |
political corruption | 935 | 1106 | 18.932569 | 85 |
violent crime | 4793 | 5846 | 18.932264 | 82 |
conflict tactics scale | 798 | 913 | 18.929469 | 87 |
femicide | 680 | 746 | 18.928572 | 91 |
government effectiveness | 903 | 1064 | 18.926968 | 85 |
fundamental rights | 5199 | 6288 | 18.925820 | 83 |
universal declaration of human rights | 1224 | 1521 | 18.924630 | 80 |
individual rights | 2884 | 3708 | 18.921751 | 78 |
rights violation | 4230 | 5271 | 18.920790 | 80 |
violence against women | 7505 | 8527 | 18.920715 | 88 |
sexual offences | 1003 | 1212 | 18.918898 | 83 |
emotional neglect | 1101 | 1352 | 18.918445 | 81 |
e-government initiatives | 608 | 649 | 18.917417 | 94 |
sexual offenses | 842 | 984 | 18.914879 | 86 |
civil and political rights | 1059 | 1295 | 18.914675 | 82 |
freedom of religion | 1150 | 1425 | 18.914221 | 81 |
human rights framework | 735 | 831 | 18.914219 | 88 |
participatory research | 10586 | 11165 | 18.912240 | 95 |
child sexual abuse | 5567 | 6712 | 18.910529 | 83 |
individual right | 3237 | 4170 | 18.904504 | 78 |
universal declaration | 1494 | 1919 | 18.904024 | 78 |
freedom of information | 1589 | 2051 | 18.903897 | 77 |
civil rights movement | 1781 | 2319 | 18.900104 | 77 |
child welfare worker | 620 | 673 | 18.900045 | 92 |
homicide rates | 1143 | 1427 | 18.899398 | 80 |
the human rights | 5687 | 6877 | 18.897287 | 83 |
employee participation | 1326 | 1690 | 18.896926 | 78 |
human rights norms | 773 | 896 | 18.894147 | 86 |
health and human rights | 729 | 835 | 18.888749 | 87 |
judicial independence | 917 | 1109 | 18.887655 | 83 |
human rights approach | 665 | 743 | 18.887417 | 90 |
verbal violence | 594 | 641 | 18.887165 | 93 |
collaborative decision | 2056 | 2708 | 18.886904 | 76 |
political freedom | 971 | 1189 | 18.885494 | 82 |
gendered violence | 633 | 698 | 18.884742 | 91 |
political accountability | 750 | 868 | 18.883831 | 86 |
maltreated | 1786 | 2347 | 18.883355 | 76 |
e-government development | 596 | 647 | 18.879195 | 92 |
war on terrorism | 928 | 1132 | 18.876970 | 82 |
child welfare agencies | 620 | 683 | 18.875752 | 91 |
child welfare workers | 586 | 635 | 18.873081 | 92 |
checks and balances | 1441 | 1878 | 18.871991 | 77 |
gay rights | 801 | 949 | 18.871812 | 84 |
battered women | 1424 | 1855 | 18.870831 | 77 |
physical abuse | 8415 | 9552 | 18.870813 | 88 |
murderer | 1497 | 1960 | 18.869637 | 76 |
mass shooting | 732 | 849 | 18.869564 | 86 |
anti-terror | 1382 | 1797 | 18.868880 | 77 |
human rights perspective | 661 | 746 | 18.867786 | 89 |
abuse in childhood | 688 | 786 | 18.866609 | 88 |
participatory budget | 726 | 842 | 18.865993 | 86 |
sexual aggression | 1188 | 1522 | 18.863445 | 78 |
anti-trafficking | 609 | 673 | 18.861300 | 90 |
abusive behavior | 904 | 1107 | 18.861198 | 82 |
european convention | 2502 | 3338 | 18.860749 | 75 |
separation of power | 1830 | 2437 | 18.860638 | 75 |
public accountability | 1184 | 1519 | 18.860154 | 78 |
the universal declaration of human rights | 946 | 1170 | 18.859654 | 81 |
free speech | 2668 | 3557 | 18.858232 | 75 |
bribe | 3519 | 4612 | 18.857638 | 76 |
control of corruption | 695 | 801 | 18.856680 | 87 |
revictimization | 713 | 828 | 18.855706 | 86 |
sexual crime | 818 | 984 | 18.854362 | 83 |
human rights treaties | 743 | 873 | 18.854329 | 85 |
boko haram | 718 | 838 | 18.850454 | 86 |
community engagement | 10666 | 11565 | 18.847684 | 92 |
sexual violence | 10246 | 11224 | 18.847409 | 91 |
abuse experience | 872 | 1069 | 18.846354 | 82 |
abusive relationships | 663 | 759 | 18.845594 | 87 |
participatory management | 760 | 903 | 18.845237 | 84 |
separation of powers | 1697 | 2271 | 18.845230 | 75 |
male perpetrator | 698 | 811 | 18.845149 | 86 |
violence victims | 619 | 695 | 18.843582 | 89 |
sexual recidivism | 528 | 563 | 18.840924 | 94 |
political participation | 8406 | 9681 | 18.840342 | 87 |
participation of citizens | 626 | 707 | 18.839627 | 89 |
school shootings | 574 | 631 | 18.838388 | 91 |
child sexual | 6222 | 7630 | 18.836141 | 82 |
civil liberties | 2228 | 3018 | 18.835039 | 74 |
human rights standards | 763 | 913 | 18.834975 | 84 |
patient and public | 1403 | 1862 | 18.834732 | 75 |
emotional violence | 553 | 602 | 18.833741 | 92 |
state repression | 631 | 718 | 18.831292 | 88 |
global war on terror | 821 | 1003 | 18.829511 | 82 |
participation processes | 535 | 578 | 18.827298 | 93 |
press freedom | 810 | 988 | 18.826908 | 82 |
fundamental right | 6537 | 7990 | 18.824001 | 82 |
right to life | 1150 | 1500 | 18.823763 | 77 |
infanticide | 2093 | 2852 | 18.823603 | 73 |
traditional bullying | 505 | 536 | 18.822070 | 94 |
child welfare | 9370 | 10614 | 18.822063 | 88 |
bullying in school | 537 | 583 | 18.821528 | 92 |
child protective services (cps) | 489 | 513 | 18.821275 | 95 |
bribes | 1010 | 1293 | 18.820674 | 78 |
al-qaeda | 893 | 1117 | 18.820419 | 80 |
conflict tactics | 834 | 1028 | 18.820406 | 81 |
parental violence | 559 | 616 | 18.819909 | 91 |
ecthr | 1096 | 1423 | 18.819395 | 77 |
partner violence against women | 462 | 475 | 18.817921 | 97 |
fundamental human rights | 846 | 1049 | 18.815693 | 81 |
participatory decision-making | 515 | 553 | 18.815018 | 93 |
forced labour | 714 | 851 | 18.812829 | 84 |
e-government projects | 487 | 513 | 18.812195 | 95 |
employee involvement | 1409 | 1896 | 18.810544 | 74 |
e-government implementation | 502 | 536 | 18.808918 | 94 |
european court of human rights (ecthr) | 579 | 650 | 18.808787 | 89 |
pedophilia | 797 | 979 | 18.808567 | 81 |
human rights issues | 842 | 1049 | 18.805832 | 80 |
right to privacy | 1440 | 1947 | 18.805460 | 74 |
political involvement | 988 | 1272 | 18.804129 | 78 |
inter-american court | 613 | 703 | 18.803734 | 87 |
equality policies | 511 | 551 | 18.803688 | 93 |
male perpetrators | 595 | 677 | 18.801249 | 88 |
charter of fundamental rights | 729 | 880 | 18.800693 | 83 |
corruption perception | 656 | 771 | 18.796858 | 85 |
respect for human rights | 725 | 876 | 18.796701 | 83 |
participatory research methods | 453 | 469 | 18.794233 | 97 |
intimate partner abuse | 448 | 462 | 18.793301 | 97 |
cell-free expression | 614 | 710 | 18.790948 | 86 |
criminal network | 643 | 754 | 18.790924 | 85 |
fair trial | 961 | 1242 | 18.788768 | 77 |
anti-terrorism | 884 | 1125 | 18.787231 | 79 |
human rights education | 515 | 563 | 18.786128 | 91 |
types of violence | 1080 | 1426 | 18.785953 | 76 |
human rights obligations | 636 | 747 | 18.782874 | 85 |
participatory budgeting | 627 | 734 | 18.781260 | 85 |
citizen involvement | 728 | 889 | 18.780725 | 82 |
trust in institutions | 559 | 633 | 18.775604 | 88 |
anticorruption | 682 | 821 | 18.775369 | 83 |
inter-american court of human rights | 551 | 621 | 18.775335 | 89 |
abuse, sexual | 734 | 902 | 18.773687 | 81 |
elder mistreatment | 483 | 521 | 18.769164 | 93 |
rights discourse | 1120 | 1502 | 18.768204 | 75 |
corrupt practice | 793 | 997 | 18.767179 | 80 |
criminal organization | 690 | 839 | 18.764016 | 82 |
violation of human rights | 678 | 822 | 18.760833 | 82 |
male violence | 605 | 710 | 18.759137 | 85 |
political repression | 709 | 871 | 18.759082 | 81 |
e-government information | 510 | 565 | 18.758974 | 90 |
teen dating | 466 | 499 | 18.758617 | 93 |
forced sex | 650 | 781 | 18.755867 | 83 |
batterers | 647 | 777 | 18.754483 | 83 |
rape myths | 621 | 737 | 18.753887 | 84 |
media freedom | 527 | 594 | 18.750121 | 89 |
extortion | 1239 | 1702 | 18.749254 | 73 |
armed conflict | 9258 | 10885 | 18.747912 | 85 |
physical and sexual violence | 485 | 531 | 18.747875 | 91 |
human rights-based approach | 473 | 513 | 18.747569 | 92 |
male victims | 1780 | 2519 | 18.746313 | 71 |
sexual assault | 10510 | 11983 | 18.746265 | 88 |
e-government systems | 466 | 503 | 18.745897 | 93 |
teen dating violence | 433 | 454 | 18.744762 | 95 |
intimate partner violence | 14855 | 15396 | 18.744322 | 96 |
female victims | 1251 | 1726 | 18.743512 | 72 |
corrupt practices | 756 | 953 | 18.743331 | 79 |
violence during pregnancy | 466 | 504 | 18.742733 | 92 |
violations of human rights | 692 | 853 | 18.742561 | 81 |
modern slavery | 554 | 639 | 18.740716 | 87 |
sex offense | 585 | 687 | 18.740593 | 85 |
sexual and physical abuse | 570 | 664 | 18.740018 | 86 |
cyberbullying victimization | 405 | 414 | 18.739607 | 98 |
sex offending | 465 | 504 | 18.737966 | 92 |
the rule of law | 6988 | 8784 | 18.737943 | 80 |
sexual assault survivor | 452 | 485 | 18.736048 | 93 |
intimate partner violence against women | 409 | 421 | 18.735480 | 97 |
cyber bullying | 493 | 548 | 18.733476 | 90 |
universal human rights | 616 | 739 | 18.732068 | 83 |
assault victims | 671 | 826 | 18.730694 | 81 |
basic human rights | 835 | 1086 | 18.729424 | 77 |
gender-based violence (gbv) | 479 | 529 | 18.726407 | 91 |
female victim | 1519 | 2159 | 18.722660 | 70 |
violence prevention programs | 433 | 462 | 18.717176 | 94 |
public participation | 9665 | 11418 | 18.714943 | 85 |
sex crime | 595 | 714 | 18.714022 | 83 |
murderers | 820 | 1072 | 18.713880 | 76 |
bullying intervention | 561 | 661 | 18.712903 | 85 |
the right to privacy | 778 | 1007 | 18.710398 | 77 |
mass murder | 697 | 878 | 18.709606 | 79 |
discrimination law | 1150 | 1601 | 18.708845 | 72 |
childhood emotional abuse | 388 | 397 | 18.708217 | 98 |
participation in decision making | 842 | 1111 | 18.707941 | 76 |
mass shootings | 523 | 604 | 18.706490 | 87 |
community participation | 8817 | 10703 | 18.704113 | 82 |
sexual assault survivors | 426 | 456 | 18.701348 | 93 |
fundamental freedom | 748 | 966 | 18.698208 | 77 |
child welfare systems | 402 | 421 | 18.696589 | 95 |
abuse survivors | 495 | 565 | 18.693376 | 88 |
e-government application | 446 | 489 | 18.693282 | 91 |
exposure to intimate partner violence | 388 | 401 | 18.692592 | 97 |
right to information | 722 | 928 | 18.691300 | 78 |
partner violence | 16042 | 16628 | 18.691299 | 96 |
male victim | 2137 | 3127 | 18.689868 | 68 |
e-government | 12879 | 14279 | 18.686796 | 90 |
e-governmen | 12879 | 14279 | 18.686796 | 90 |
internal armed conflict | 456 | 507 | 18.685168 | 90 |
al qaeda | 848 | 1137 | 18.683171 | 75 |
child welfare practice | 431 | 469 | 18.683091 | 92 |
human rights. | 9547 | 11482 | 18.682827 | 83 |
victims of sexual violence | 451 | 500 | 18.682779 | 90 |
bullying behavior | 1006 | 1394 | 18.681832 | 72 |
sex offender treatment | 440 | 485 | 18.676148 | 91 |
participative approach | 544 | 649 | 18.675920 | 84 |
criminal networks | 524 | 618 | 18.673650 | 85 |
childhood neglect | 386 | 403 | 18.673152 | 96 |
childhood trauma questionnaire | 1361 | 1972 | 18.671738 | 69 |
violent offense | 570 | 693 | 18.670289 | 82 |
commercial sexual exploitation | 399 | 424 | 18.668609 | 94 |
domestic violence against women | 476 | 544 | 18.667866 | 88 |
violence and abuse | 776 | 1030 | 18.666871 | 75 |
ipv victims | 361 | 367 | 18.666323 | 98 |
criminal organizations | 554 | 670 | 18.663697 | 83 |
